80%
of the globe is not covered by cellular communications. Leveraging the Iridium satellite network, Guardian Angel EVERYWHERE enables customers to connect and protect their employees on a single pane of glass.
Guarding your workers so they are never alone with Garmin inReach devices and the Guardian EVERYWHERE Hub satellite solution. Provides seamless easy two way comms, SOS, automated welfare checks and Geo fencing with entry and exit alerts.
80%
of the globe is not covered by cellular communications. Leveraging the Iridium satellite network, Guardian Angel EVERYWHERE enables customers to connect and protect their employees on a single pane of glass.
• Purpose-built for enterprise & government agencies
• Deployed to mission critical government customers for 15 years
• More than 100 customers operating in 90 countries around the world
• Technology platform proven in SOS events
All satellite communicators and apps from Guardian EVERYWHERE are integrated with the EVERYWHERE Hub. Administrators can use this powerful, web-based platform to communicate with their team in the field, or in the office, no matter where on the planet they are.
Learn how you can bring true peace of mind to your lone & remote staff.
The Guardian Everywhere Hub provides real-time situational awareness and asset tracking on a single pane of glass – giving you the insight of where your assets are and what state they are in – ensuring that your personnel can effectively communicate, monitor and manage any remote operation.
• Multi-device, multi-network
• Intelligent Routing
• Situational awareness
• Real time tracking & location
• Two way chat with individuals and teams
• Broadcast messaging SOS notification & routing
• Encrypted messages – text, data, audio & video
• Tools for visualization, data filtering & analytics
1Active satellite subscription required. Some jurisdictions regulate or prohibit the use of satellite communication devices. It is the responsibility of the user to know and follow all applicable laws in the jurisdictions where the device is intended to be used.
| Display Size | 2.53 x 1.1 cm 2.74 cm diagonal (1″ x 0.43″, 1.08″ diagonal) |
| Battery type | Rechargeable internal lithium-ion |
| Display Resolution | 160 x 68 pixels |
| GPS | Yes |
| Dimension | 7.8 x 6.4 x 2.3 cm (3.1″ x 2.5″ x 0.9″) |
| Interface: | USB-C |
| Waterproof | IPX7 |
| Weight | 113.9 g |
| Display Type | Sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| Battery life | Up to 28 days with a message or location sent every 10 minutes with full sky view; up to 14 days with moderate tree cover Up to 6 days with a message or location sent every 2 minutes with full sky view; up to 3 days with moderate tree cover Up to 46 days with a message or location sent every 30 minutes with full sky view; up to 23 days with moderate tree cover Up to 1 year when powered off |
| High-sensitivity receiver | Yes |
| Lens Material | Chemically strengthened glass |
| Dimension | 7.8 x 6.4 x 2.3 cm ( 3.1″ x 2.5″ x 0.9″) |
| Weight | 117.2 g (4.1 oz) |
| Water rating | IPX7 |
| Display Type | Sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| Display Size | 2.53 x 1.1 cm 2.74 cm diagonal (1″ x 0.43″, 1.08″ diagonal) |
| Display Resolution | 160 x 68 pixels |
| Battery type | Rechargeable internal lithium-ion |
| Battery life | Up to 120 hours with a text message or location sent every 2 minutes in low power messaging mode, up to 70 hours in performance messaging mode.
Up to 600 hours with a text message or location sent every 10 minutes in low power messaging mode, up to 110 hours in performance messaging mode. Up to 250 Media Messages sent on a single battery charge. Up to 1 year when powered off. Note – Battery life estimates are with full sky view and can be significantly impacted by obstructions or tree cover. |
| Interface | USB-C |
| Lens Material | Chemically strengthened glass |
| Dimension | 5.5 x 9.80 x 2.67 cm (2.16″ x 3.85″ x 1.05″) |
| Weight | 122.2 g (4.31 oz) |
| Water rating | IP67 |
| MIL-STD-810 | Yes (thermal, shock, water); bare unit only |
| Touchscreen | Yes |
| Display Type | Transflective colour MIP |
| Display Size | 38.56 x 28.98 mm, 48.26 mm diagonal (1.52″ x 1.14,″ 1.9″ diagonal) |
| Display Resolution | 306 x 230 pixels |
| Battery type | Rechargeable internal lithium-ion |
| Battery life | Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view. Up to 4 days with moderate tree cover (default). Up to 5 days at 10-minute tracking send interval with high detail activity recording with full sky view. Up to 2 days with moderate tree cover. Up to 30 days at 30-minute tracking send interval with standard activity recording with full sky view. Up to 10 days with moderate tree cover. Up to 1 year when powered off. |
| Interface | USB-C |
| Lens Material | Chemically strengthened glass |
| Dimension | 5.5 x 9.80 x 2.67 cm (2.16″ x 3.85″ x 1.05″) |
| Weight | 125.2 g (4.42 oz) |
| Water rating | IP67 |
| MIL-STD-810 | Yes (thermal, shock, water); bare unit only |
| Touchscreen | Yes |
| Display Type | Transflective colour MIP |
| Display Size | 38.56 x 28.98 mm, 48.26 mm diagonal (1.52″ x 1.14,″ 1.9″ diagonal) |
| Display Resolution | 306 x 230 pixels |
| Battery type | Rechargeable internal lithium-ion |
| Battery life | Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view. Up to 4 days with moderate tree cover (default). Up to 5 days at 10-minute tracking send interval with high detail activity recording with full sky view. Up to 2 days with moderate tree cover. Up to 30 days at 30-minute tracking send interval with standard activity recording with full sky view. Up to 10 days with moderate tree cover. Up to 1 year when powered off. |
| Interface | USB-C |
| Physical dimensions | 2.6″ x 7.0″ x 1.3″ (6.7 cm x 17.9 cm x 3.3cm) |
| Display size | 1.9″W x 3.0″H (4.7 x 7.7 cm), 3.5″ diagonal (8.9 cm) |
| Display Resolution | 282 x 470 pixels |
| Display type | Transflective color TFT |
| Weight | 10.2 oz (290 g) |
| Battery | Rechargeable lithium-ion |
| Battery life 10 min tracking | Performance messaging mode with 10-min inReach® tracking: Up to 48 hours |
| Battery life Expedition Mode | Expedition mode Up to 840 hours |
| MIL-STD-810 | Yes (thermal, shock, water, vibe) |
| Water rating | IP67 |
1Some jurisdictions regulate or prohibit the use of satellite communication devices. It is the responsibility of the user to know and follow all applicable laws in the jurisdictions where the device is intended to be used.
| Display Size | 0.9″ x 0.9″ (23 x 23 mm) |
| Battery type | Rechargeable internal lithium-ion |
| Display Resolution | 176 x 176 pixels |
| GPS | Yes |
| Dimension | 2.04″ x 3.90″ x 1.03″ (5.17 x 9.90 x 2.61 cm) |
| Interface: | USB-C |
| Waterproof | IPX7 |
| Weight | 3.5 oz (100 g) |
| Display Type | Sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| Battery life | Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view Up to 4 days with moderate tree cover (default) Up to 5 days at 10-minute tracking send interval with high detail activity recording with full sky view Up to 2 days with moderate tree cover Up to 30 days at 30-minute tracking send interval with standard activity recording with full sky view Up to 10 days with moderate tree cover Up to 1 year when powered off |
| High-sensitivity receiver | Yes |
| Display Size | 3.8 x 6.3 cm (1.5″W x 2.5″H ); 7.6 cm diag (3″) |
| Battery type | Rechargeable, internal lithium-ion |
| Display Resolution | 240 x 400 pixels |
| GPS | Yes |
| Dimension | 6.2 x 16.3 x 3.5 cm (2.5″ x 6.4″ x 1.4″) |
| Interface: | USB-C |
| Waterproof | IPX7 |
| Weight | 230 g with batteries |
| Display Type | Transflective colour TFT |
| Battery life | Up to 165 hours with inReach® enabled with 10 minute tracking Up to 180 hours in GPS Mode Up to 425 hours in Expedition mode with inReach enabled Up to 840 hours in expedition mode |
| High-sensitivity receiver | Yes |
Iridium holds a multi-year, fixedprice contract with the United States Department of Defense (DoD), through the United States Space Force, unlocking Enhanced Mobile Satellite Services (EMSS) capabilities with unlimited usage of Iridium narrowband devices for an unlimited number of subscribers through a dedicated, secure gateway.
Syncs with The EVERYWHERE HUB, our purpose-built monitoring and messaging software, in use by government customers for over 15 years. Includes critical 24/7 SOS functions and location information while providing secure and encrypted messaging in standalone mode and when paired with the EVERYWHERE Smartphone App.
The internal, rechargeable lithium battery gives you up to 14 days use at the default 10-minute tracking mode and up to 30 days with a 30-minute tracking interval
| Security | AES 256 encrypted protocol FIPS 140-3 compliant encryption Screen-locked with pin code |
| Messaging | 2-way free form text messages 20 quick messages 3 preset messages |
| Battery Life | 336-hour battery at 10-minute tracking Up to 30 days at 30-minute tracking 1 year when powered off |
| Waterproof | IPX7 |
| Interface | USB C |
Not sure what you need?
Get your FREE copy of the Buyers Guide
“How to Evaluate Lone & Remote Worker Solutions”
Learn how to select the right devices, monitoring & get clarity on the best lone & remote worker solutions for your organisations needs.
Works alone in cell cover or paired with Garmin device. Messaging, alert notifications, global SOS, advanced mapping with live location information, all within a secure and encrypted app.
Keep track of your team with accurate timestamped map coordinates.
Know when one or more of your team members is in distress.
By professionally trained emergency communications personnel.
Stay private and secure knowing all of your team’s communications are encrypted.
Please fill out the form below and we’ll follow up, we know Garmin technology!
Delivering Lone Worker solutions for leading brands




































